Bez kategorii

Buffers

300 - 1500 l
  • The buffer accumulates the heat generated by the boiler.
  • Recommended for every room heating system.
  • The heat produced is collected and stored in a buffer tank.

Basic Information

PRODUCT DESCRIPTION

The buffer accumulates the heat generated by the boiler. It ensures the optimal operation mode of the biomass boiler, enabling it to operate at nominal power, even if the heating system does not need all the thermal energy produced in this way. The heat generated is collected and stored in the buffer tank and can be used even after the boiler has cooled down.

 

Advantages:

100 mm thick removable thermal insulation and external PVC casing in RAL 9006 colour,

multi-position temperature sensor mounting,

primed exterior surface,

all outputs have internal threads,

inlet/outlet connections are placed at an angle of 180 degrees,

 

 

Price list

Check price list
Size
Price netto VAT Price brutto
300l 3.081,30 zł 708,70 zł 3.790,00 zł
500l 3.756,10 zł 863,90 zł 4.620,00 zł
800l 5.723,58 zł 1.316,42 zł 7.040,00 zł
1000l 6.341,47 zł 1.458,53 zł 7.800,00 zł
1500l 9.577,24 zł 2.202,76 zł 11.780,00 zł

Technical parameters

Buffers

Bufor rysunek

Buffer capacity Thread type 300
liters
500
liters
800
liters
1000 liters
1500 liters
Diameter without insulation [mm] 550 650 790 790 1000
Diameter with insulation [mm] 750 850 990 990 1200
Total height [mm] [Hc] 1460 1660 1910 2090 2220
Height without insulation [mm] [Hb] 1410 1610 1860 2040 2150
Weight with insulation [kg] 70 102 134 151 229
Maximum temperature 95*C
Maximum pressure 3 bar
Sensor socket [A] Gw 1/2″ 410 410 570 580 875
Electric heater [B] Gw 6/4″ 760 790 920 1130 1130
Sensor socket [C] Gw 1/2″ 1060 1120 1290 1500 1500
Venting [O] Gw 6/4″ 1410 1610 1860 2040 2150
Supply [D] Gw 6/4″ 1170 1370 1573 1742 1808
Supply [E] Gw 6/4″ 1390 1520 1635
Sensor socket [F] Gw 1/2″ 1010 1120 1290 1450 1525
Supply [G] Gw 6/4″ 880 990 1305
Supply [H] Gw 6/4″ 770 880 980 1060 1085
Sensor socket [I] Gw 1/2″ 975
Return[J] Gw 1″ 660 770 820 880 895
Return [K] Gw 6/4″ 540 620 670 730 765
Sensor socket[L] Gw 1/2″ 420 460 465 495 520
Return [M] Gw 1″ 260 250 310 310 375
Return [N] Gw 6/4″ 150 150 170 170 235

 

Download

Buffers

Jak kupić

Buffers

Dawid Wojciechowski

Polska północno-zachodnia

Tel: +48 604 496 706
Email: d.wojciechowski@kotlospaw.pl

Województwa: dolnośląskie, kujawsko-pomorskie, lubuskie, pomorskie, warmińsko-mazurskie,wielkopolskie, zachodniopomorskie


Sergiusz Dzieniszewski

Polska południowo-wschodnia

Tel: +48 660 930 794
Email: s.dzieniszewski@kotlospaw.pl

Województwa: lubelskie, łódzkie, małopolskie, mazowieckie, opolskie, podkarpackie, podlaskie, śląskie, świętokrzyskie